Section 4(1)(b)(i) of RTI Act 2005
NAME OF ORGANISATION | DIRECTORATE OF SIKKIM STATE LOTTERIES UNDER FINANCE DEPARTMEMENT |
ADDRESS | BELOW SILIGURI TAXI STAND, DEORALI, EAST SIKKIM -737102 |
TELEPHONE NUMBER | 03592-280227, 03592-280226 |
WORKING HOURS | 10.00 AM TO 4.30 PM (Monday – Friday) |
The Directorate of Sikkim State Lotteries functions as a Directorate under the Finance Department, Government of Sikkim. Directorate of Sikkim State Lotteries looks after the following:
Section 4(b)(ii) of RTI Act 2005
SL.No. | DESIGNATION | DUTIES ALLOTTED | POWERS |
---|---|---|---|
1 | Director | Head of the Department | Final Authority in the Department matters |
2 | Deputy Secretary | All delegated works, forwarding administrative files, all RTI related issues and other related work | All delegated powers |
3 | Accounts Officer | Drawing & Disbursing Officer, management & operation of Finance and Accounts matter, internal and external audit of the Department | All delegated powers |
4 | Under Secretary | Administration, all Official works taking advice from the higher Officers | All delegated powers |
Section 4(1)(b)(iii) of RTI Act 2005
The cases are generally processed from the lower level and the files are submitted to Under Secretary / Accounts Officer. Who in turn submits it to higher level officers for approval of the competent authority
section 4(1)(b)(iv) of RTI Aact 2005
For the discharge of functions notifications, orders, directions issued by the State Government and the relevant Act & Rules framed by the Government both Central & State are followed
Section 4(1) of RTI Act 2005
The Department officers and staff execute their duties and responsibilities in compliance with the rules and regulations formulated by the State Government. Some of the publications that govern the government servants are:
SECTION 4(1)(b)(vi) of RTI Act 2005
The Sikkim State Lotteries holds the following documents:
Section 4(1)(b)(vii) of RTI Act 2005
The working papers/consultation papers outlining the problems/issues under consideration of the Department and suggesting matters deserving reforms are discussed which include representatives from the different Departments of the State and Central Government
Section 4(1)(b)(viii) of RTI Act 2005
Not Applicable
Section 4(1)(b)(ix) of RTI Act 2005
SL.No. | NAME OF THE EMPLOYEES | DESIGNATION | CONTACT NUMBER | MOBILE NUMBER |
---|---|---|---|---|
1 | Mr. Pawan Awasthy | Director | 03592-280227 | 9434031545 |
2 | Mr. Vishu Lama | Deputy Secretary | 9832054622 | |
3 | Mr. Megh Nath Giri | Accounts Officer | 9609867557 | |
4 | Mrs. Dichen Doma Bhutia | Under Secretary | 9434409160 | |
5 | Mr. Bharat Rai | Office Superintendent | 9474357157 | |
6 | Mr. Krishna Pradhan | Sr. Accountant | 8373003700 | |
7 | Mrs. Sita Manger | Programmer | 9474354983 | |
8 | Mrs. Hishey Doma Lepcha | Head Assistant | 8768738780 | |
9 | Mrs. Leeki Tshering Bhutia | Stenographer | 9434184327 | |
10 | Mrs. Tshizom Bhutia | UDC | 9474982152 | |
11 | Mrs. Doma Bhutia | UDC | 9647879118 | |
12 | Mrs. Sushma Bhandari | UDC | 9434484561 | |
13 | Mrs. Bhawana Chettri | UDC | 9735296461 | |
14 | Mr. Thakur Prasad Basnett | Jr. Accountant | 9593383699 | |
15 | Mrs. Sujata Chettri | Sr. Office Assistant | 8116209703 | |
16 | Ms. Trishula Rai | Office Assistant | 7076744495 | |
17 | Mrs. Phul Kumari Chettri | Office Assistant | 9933545096 | |
18 | Mr. Gompo Namgyal Bhutia | Computer Operator | 9733339371 | |
19 | Mr. Raju Pradhan | Computer Operator | 9733005683 | |
20 | Mr. Gopal Chettri | Driver | 9933979653 | |
21 | Mr. Ram Bahadur Chettri | Driver | 9609870197 | |
22 | Mr.Govind Basnett | Driver | 8016770402 | |
23 | Mr. Indra Kumar Bhujel | Driver | 7908068413 | |
24 | Mr. Jangboo Lepcha | Jr. Driver | 8145202944 | |
25 | Mr. Kanchan Rai | Office Attendant | 9002393722 | |
26 | Mr. Pather Rai | Office Attendant | 9733780941 | |
27 | Mr. Mani Raj Pradhan | Jr. Office Attendant | 8001814505 | |
28 | Mrs. Tshering Lamu Bhutia | Jr. Office Attendant | 9609852845 | |
29 | Mrs. Cholam Bhutia | Security Assistant | 8372035186 | |
30 | Mr. Harka Bahadur Gurung | Security Assistant | 9476384826 |
Section 4(1)(b)(ix) of RTI Act 2005
SL.No. | NAME OF THE EMPLOYEES | DESIGNATION | MOBILE NUMBER |
---|---|---|---|
1 | Mr. Aditya Tamang | Inspector (Adhoc Basis) | 9339286193 |
2 | Mrs. Puja Chettri | Office Assistant(Muster-Roll) | 9564691444 |
3 | Mr. Norbu Tamang | Office Assistant (AdhocBasis) | 8436144016 |
4 | Mr. Sukden Lepcha | Driver (Muster-Roll) | 8001548450 |
5 | Mr. Govind Thapa (Manger) | Driver (Muster-Roll) | 9083926706 |
6 | Mrs. Leela Kumari Pradhan | Peon (Muster-Roll) | 9609817299 |
7 | Mr. Jai Narayan Sharma | Peon (Muster-Roll) | 8509051269 |
8 | Mr. Ranjan Kumar Rawat | Safaikarmachari ( Muster-Roll) | 7047488374 |
9 | Mr. Gillay Bhutia | Home Guard (Muster-Roll) | 7430954209 |
Section 4(1)(b)(x) of RTI Act 2005
SL.No. | NAME OF THE EMPLOYEES | DESIGNATION | GROSS PAY (₹) |
---|---|---|---|
1 | Mr. Pawan Awasthy | Director | 199149 |
2 | Mr. Vishu Lama | Deputy Secretary | 107059 |
3 | Mr. Megh Nath Giri | Accounts Officer | 102831 |
4 | Mrs. Dichen Doma Bhutia | Under Secretary | 87070 |
5 | Mr. Krishna Pradhan | Senior Accountant | 98046 | 6 | Mr. Bharat Rai | Office Superintendent | 71390 |
7 | Mrs. Sita Manger | Programmer | 85211 |
8 | Mrs. Leeki Tshering Bhutia | Stenographer | 84607 | 9 | Mrs. Hishey Doma Lepcha | Head Assistant | 84456 |
10 | Mrs. Tshizom Bhutia | Upper Division Clerk | 66034 |
11 | Mrs. Doma Bhutia | Upper Division Clerk | 64071 |
12 | Mrs. Sushma Bhandari | Upper Division Clerk | 60447 |
13 | Mrs. Bhawana Chettri | Upper Division Clerk | 46258 |
14 | Mr. Thakur Prasad Basnett | Junior Accountant | 45045 |
15 | Mr. Gopal Chettri | Driver | 82795 |
16 | Mr. Ram Bahadur Chettri | Driver | 62259 |
17 | Mr. Govind Basnett | Driver | 55313 |
18 | Mr. Indra Kumar Bhujel | Driver | 33885 |
19 | Mr. Kanchan Rai | Office Attendant | 56672 |
20 | Mrs. Sujata Chettri | Office Assistant | 55011 |
21 | Mr. Pather Rai | Office Attendant | 53501 |
22 | Mr. Gompo Namgyal Bhutia | Computer Operator | 33329 |
23 | Mr. Raju Pradhan | Computer Operator | 33329 |
24 | Mrs. Phul Kumari Chettri | Office Assistant | 33329 |
25 | Ms. Trishula Rai | Office Assistant | 33329 |
26 | Mr. Jangboo Lepcha | Driver | 29298 |
27 | Mr. Mani Raj Pradhan | Office Attendant | 27213 |
28 | Mrs. Tshering Lamu Bhutia | Office Attendant | 27213 |
29 | Mrs. Cholam Bhutia | Security Assistant | 25128 |
30 | Mr. Harka Bahadur Gurung | Security Assistant | 25218 |
SL.No. | Name | Designation | Gross Pay (₹) |
---|---|---|---|
1 | Mr. Aditya Tamang | Inspector (Adhoc Basis) | 18000 |
2 | Mrs. Puja Chettri | Office Assistant(Muster-Roll) | 10050 |
3 | Mr. Norbu Tamang | Office Assistant (AdhocBasis) | 10500 |
4 | Mr. Sukden Lepcha | Driver (Muster-Roll) | 10050 |
5 | Mr. Govind Thapa (Manger) | Driver (Muster-Roll) | 14000 |
6 | Mrs. Leela Kumari Pradhan | Peon (Muster-Roll) | 9000 |
7 | Mr.Jai Narayan Sharma | Peon (Muster-Roll) | 9000 |
8 | Mr. Ranjan Kumar Rawat | Safaikarmachari ( Muster-Roll) | 9000 |
1 | Mr. Gillay Bhutia | Home Guard (Muster-Roll) | 9360 |
Section 4(1)(b)(xi) of RTI Act 2005
Budget Head of Account | Budget Estimate | Revised Estimate | Expenditure |
---|---|---|---|
2075-Misc. General Services | |||
00.103- State Lotteries | |||
10.00.01- Salaries | 2,46,37,000 | 2,59,37,000 | 2,59,46,670 |
10.00.02 - Wages | 8,08,000 | 11,81,000 | 11,80,188 |
10.00.11 - Travel Expenses | 5,50,000 | 5,50,000 | 80,879 |
10.00.13 - Office Expenses | M2,57,000 | 2,57,000 | 1,28,484 |
Total | 2,62,52,000 | 2,79,25,000 | 2,73,36,221 |
Section 4(1)(b)(xii) of RTI Act 2005
Not Applicable
Section 4(1)(b)(xiii) of RTI Act 2005
Not Applicable
Section 4(1)(b)(xiv) of RTI Act 2005
Not Applicable
Section 4(1)(b)(xv) of RTI Act 2005
Not Applicable
Section 4(1)(b)(xv) of RTI Act 2005
SL.No. | NAME | DESIGNATION | CONTACT NO. | |
---|---|---|---|---|
1 | Mr.Vishu Lama SPIO | Deputy Secretary | 9832054622 | directorskmlotto@gmail.com |
2 | Mrs. Dichen Doma BhutiaASPIO | Under Secretary | 9434409160 | directorskmlotto@gmail.com |